Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units | 
|---|---|---|---|---|---|
0201.20.50  | Other  | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG)  | 13.2¢/kg  | - | 
0201.20.5015  | Fresh or chilled bone in veal cuts  | - | -  | -  | kg | 
0201.20.5025  | Rib cuts  | - | -  | -  | kg | 
0201.20.5035  | Chuck cuts  | - | -  | -  | kg | 
0201.20.5045  | Loin cuts  | - | -  | -  | kg | 
0201.20.5065  | Hip cuts  | - | -  | -  | kg | 
0201.20.5075  | Flank or plate cuts  | - | -  | -  | kg | 
0201.20.5091  | Other  | - | -  | -  | kg | 
0201.20.80  | Other   | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA)  | 31.1%  | - | 
0201.20.8010  | Bison  | - | -  | -  | kg | 
0201.20.8090  | Other  | - | -  | -  | kg | 
0201.30.0200  | High-quality beef cuts  | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG)  | 20%  | kg | 
0201.30.0400  | Other  | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG)  | 20%  | kg | 
0201.30.0600  | Other  | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG)  | 13.2¢/kg  | kg | 
0201.30.1000  | High-quality beef cuts  | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG)  | 20%  | kg | 
