Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units | 
|---|---|---|---|---|---|
0106.90.0180  | Other  | - | -  | -  | kg | 
0201.10.05  | Described in general note 15 of the tariff schedule and entered pursuant to its provisions  | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG)  | 13.2¢/kg  | - | 
0201.10.0510  | Veal  | - | -  | -  | kg | 
0201.10.0590  | Other  | - | -  | -  | kg | 
0201.10.10  | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions  | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG)  | 13.2¢/kg  | - | 
0201.10.1010  | Veal  | - | -  | -  | kg | 
0201.10.1090  | Other  | - | -  | -  | kg | 
0201.10.50  | Other   | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA)  | 31.1%  | - | 
0201.10.5010  | Veal  | - | -  | -  | kg | 
0201.10.5090  | Other  | - | -  | -  | kg | 
0201.20.0200  | High-quality beef cuts  | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG)  | 20%  | kg | 
0201.20.0400  | Other  | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG)  | 20%  | kg | 
0201.20.0600  | Other  | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG)  | 13.2¢/kg  | kg | 
0201.20.1000  | High-quality beef cuts  | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG)  | 20%  | kg | 
0201.20.3000  | Other  | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG)  | 20%  | kg | 
