Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6108.21.0020 | Girls' (352) | - | - | - | doz., kg |
6108.22.1000 | Disposable briefs and panties designed for one-time use | 8.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
6108.22.90 | Other | 15.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | - |
6108.22.9020 | Women's (652) | - | - | - | doz., kg |
6108.22.9030 | Girls' (652) | - | - | - | doz., kg |
6108.29.1000 | Containing 70 percent or more by weight of silk or silk waste (752) | 2.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
6108.29.9000 | Other (852) | 13.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
6108.31.00 | Of cotton | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | - |
6108.31.0010 | Women's (351) | - | - | - | doz., kg |
6108.31.0020 | Girls' (351) | - | - | - | doz., kg |
6108.32.00 | Of man-made fibers | 16% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 72% | - |
6108.32.0010 | Women's (651) | - | - | - | doz., kg |
6108.32.0015 | Blanket sleepers (651) | - | - | - | doz., kg |
6108.32.0025 | Other (651) | - | - | - | doz., kg |
6108.39.1000 | Of wool or fine animal hair (459) | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 54.5% | doz., kg |
