Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6108.39.4000 | Containing 70 percent or more by weight of silk or silk waste (751) | 0.6% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
6108.39.8000 | Other (851) | 3.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
6108.91.00 | Of cotton | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | - |
6108.91.0005 | Underpants (352) | - | - | - | doz., kg |
6108.91.0015 | Women's (352) | - | - | - | doz., kg |
6108.91.0025 | Girls' (352) | - | - | - | doz., kg |
6108.91.0030 | Women's (350) | - | - | - | doz., kg |
6108.91.0040 | Girls' (350) | - | - | - | doz., kg |
6108.92.00 | Of man-made fibers | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | - |
6108.92.0005 | Underpants (652) | - | - | - | doz., kg |
6108.92.0015 | Women's (652) | - | - | - | doz., kg |
6108.92.0025 | Girls' (652) | - | - | - | doz., kg |
6108.92.0030 | Women's (650) | - | - | - | doz., kg |
6108.92.0040 | Girls' (650) | - | - | - | doz., kg |
6108.99.2000 | Of wool or fine animal hair (459) | 8.5% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | doz., kg |
