Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6107.99.1090 | Boys' (650) | - | - | - | doz., kg |
6107.99.2000 | Of wool or fine animal hair (459) | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | doz., kg |
6107.99.50 | Containing 70 percent or more by weight of silk or silk waste | 0.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | - |
6107.99.5013 | Sleepwear (751) | - | - | - | doz., kg |
6107.99.5015 | Other (750) | - | - | - | doz., kg |
6107.99.9000 | Other (850) | 4.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
6108.11.00 | Of man-made fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | - |
6108.11.0010 | Women's (652) | - | - | - | doz., kg |
6108.11.0020 | Girls' (652) | - | - | - | doz., kg |
6108.19.1000 | Containing 70 percent or more by weight of silk or silk waste (752) | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
6108.19.90 | Other | 6.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | - |
6108.19.9010 | Of cotton (352) | - | - | - | doz., kg |
6108.19.9030 | Other (852) | - | - | - | doz., kg |
6108.21.00 | Of cotton | 7.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | - |
6108.21.0010 | Women's (352) | - | - | - | doz., kg |
