Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1806.90.4500 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 3.5% | Free (CO,KR,OM,PA,PE,S) | 40% | kg |
1806.90.4900 | Other | 37.2¢/kg + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 43.8¢/kg + 7% | kg |
1806.90.5500 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 3.5% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
1806.90.5900 | Other | 37.2¢/kg + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 43.8¢/kg + 7% | kg |
1806.90.90 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | - |
1806.90.9011 | Containing peanuts or peanut products | - | - | - | kg |
1806.90.9019 | Other | - | - | - | kg |
1806.90.9090 | Other | - | - | - | kg |
1901.10.0500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
1901.10.1100 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 17.5% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg, kg cmsc |
1901.10.1600 | Other | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9¢/kg + 0.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | kg, kg cmsc |
1901.10.2100 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
1901.10.2600 | Other | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9¢/kg + 0.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | kg, kg cmsc |
1901.10.2900 | Other | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg, kg cmsc |
1901.10.3100 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
