Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1806.32.7000 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | 43.8¢/kg +7% | kg, kg cmsc |
1806.32.8000 | Other | 52.8¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.4% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | 62.1¢/kg +7% | kg, kg cmsc |
1806.32.9000 | Other | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
1806.90.0100 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
1806.90.0500 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
1806.90.0800 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.4¢/kg + 0.4% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | 43.8¢/kg + 7% | kg, kg cmsc |
1806.90.1000 | Other | 52.8¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.4% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | 62.1¢/kg +7% | kg, kg cmsc |
1806.90.1500 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
1806.90.1800 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.4¢/kg + 0.4% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 43.8¢/kg + 7% | kg, kg cmsc |
1806.90.2000 | Other | 52.8¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.4% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 62.1¢/kg +7% | kg, kg cmsc |
1806.90.2500 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 3.5% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
1806.90.2800 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) 2.4¢/kg + 0.4% (CO) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 43.8¢/kg + 7% | kg, kg cmsc |
1806.90.3000 | Other | 52.8¢/kg + 6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.4% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 62.1¢/kg + 7% | kg, kg cmsc |
1806.90.3500 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 3.5% | Free (CO,KR,OM,PA,PE,S) | 40% | kg |
1806.90.3900 | Other | 37.2¢/kg + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 43.8¢/kg + 7% | kg |
