Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1806.20.9900 | Other | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1806.31.00 | Filled | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.8% (JP) | 40% | - |
1806.31.0041 | Containing peanuts, peanut butter or peanut paste | - | - | - | kg |
1806.31.0049 | Other | - | - | - | kg |
1806.31.0080 | Other | - | - | - | kg |
1806.32.0100 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
1806.32.0400 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
1806.32.0600 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.4¢/kg + 0.2% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 43.8¢/kg + 5% | kg, kg cmsc |
1806.32.0800 | Other | 52.8¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.2% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 62.1¢/kg + 5% | kg, kg cmsc |
1806.32.1400 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 5% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
1806.32.1600 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) 2.4¢/kg + 0.2% (CO) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 43.8¢/kg + 5% | kg, kg cmsc |
1806.32.1800 | Other | 52.8¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.2% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 62.1¢/kg + 5% | kg, kg cmsc |
1806.32.3000 | Other | 4.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
1806.32.5500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.5% (JP) | 40% | kg |
1806.32.6000 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
