Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1806.20.7300 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% | kg |
1806.20.7500 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1806.20.7700 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% | kg |
1806.20.7800 | Other | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1806.20.7900 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 5% (JP) | 20% | kg |
1806.20.8100 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg, kg cmsc |
1806.20.8200 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.4¢/kg + 0.5% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | 43.8¢/kg + 10% | kg, kg cmsc |
1806.20.8300 | Other | 52.8¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.5% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | 62.1¢/kg +10% | kg, kg cmsc |
1806.20.8500 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg, kg cmsc |
1806.20.8700 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.4¢/kg + 0.5% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 43.8¢/kg + 10% | kg, kg cmsc |
1806.20.8900 | Other | 52.8¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.5% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 62.1¢/kg + 10% | kg, kg cmsc |
1806.20.9100 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
1806.20.9400 | Other | 37.2¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 43.8¢/kg + 10% | kg |
1806.20.9500 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1806.20.9800 | Other | 37.2¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01 (MA) | 43.8¢/kg + 10% | kg |
