Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1806.10.7500 | Other | 33.6¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.5¢/kg | kg |
1806.20.20 | In blocks or slabs weighing 4.5 kg or more each | Free | - | 8.8¢/kg | - |
1806.20.2010 | Not containing butterfat or other milk solids | - | - | - | kg |
1806.20.2090 | Containing butterfat or other milk solids | - | - | - | kg, kg cmsc |
1806.20.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
1806.20.2400 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
1806.20.2600 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.4¢/kg + 0.2% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 43.8¢/kg + 5% | kg, kg cmsc |
1806.20.2800 | Other | 52.8¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.2% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 62.1¢/kg + 5% | kg, kg cmsc |
1806.20.3400 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 5% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, kg cmsc |
1806.20.3600 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.4¢/kg + 0.2% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 43.8¢/kg + 5% | kg, kg cmsc |
1806.20.3800 | Other | 52.8¢/kg + 4.3% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.5¢/kg + 0.2% (CO,PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | 62.1¢/kg + 5% | kg, kg cmsc |
1806.20.5000 | Other | 4.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
1806.20.6000 | Confectioners' coatings and other products (except confectionery) containing by weight not less than 6.8 percent non-fat solids of the cocoa bean nib and not less than 15 percent of vegetable fats other than cocoa butter | 2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
1806.20.6700 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 5% (JP) | 20% | kg |
1806.20.7100 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
