Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1803.20.0000 | Wholly or partly defatted | 0.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
1804.00.0000 | Cocoa butter, fat and oil | Free | - | 25% | kg |
1805.00.0000 | Cocoa powder, not containing added sugar or other sweetening matter | 0.52¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
1806.10.0500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | - | 40% | kg |
1806.10.1000 | Described in additional U.S. note 1 to this chapter and entered pursuant to its provisions | Free | - | 40% | kg |
1806.10.1500 | Other | 21.7¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 25.5¢/kg | kg |
1806.10.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1806.10.2400 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
1806.10.2800 | Other | 33.6¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.5¢/kg | kg |
1806.10.3400 | Described in additional U.S. note 1 to this chapter and entered pursuant to its provisions | 10% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1806.10.3800 | Other | 33.6¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.5¢/kg | kg |
1806.10.4300 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1806.10.4500 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
1806.10.5500 | Other | 33.6¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.5¢/kg | kg |
1806.10.6500 | Described in additional U.S. note 1 to this chapter and entered pursuant to its provisions | 10% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
