Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1704.90.35 | Other | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.8% (JP) | 40% | - |
1704.90.3520 | Containing peanuts, peanut butter or peanut paste | - | - | - | kg |
1704.90.3550 | Other | - | - | - | kg |
1704.90.3590 | Other | - | - | - | kg |
1704.90.5200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 6.1% (JP) | 12.2% | kg |
1704.90.5400 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 12.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.2% | kg, kg cmsc |
1704.90.5800 | Other | 40¢/kg +10.4% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 2.6¢/kg + 0.6% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.69 (CO) | 47.4¢/kg + 12.2% | kg, kg cmsc |
1704.90.6400 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 12.2% | Free (OM,PE,S) | 12.2% | kg |
1704.90.6800 | Other | 40¢/kg + 10.4% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 47.4¢/kg + 12.2% | kg |
1704.90.7400 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 12.2% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.2% | kg |
1704.90.7800 | Other | 40¢/kg + 10.4% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 47.4¢/kg + 12.2% | kg |
1704.90.9000 | Other | 10.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.2% | kg |
1801.00.0000 | Cocoa beans, whole or broken, raw or roasted | Free | - | Free | kg |
1802.00.0000 | Cocoa shells, husks, skins and other cocoa waste | Free | - | 10% | kg |
1803.10.0000 | Not defatted | Free | - | 6.6¢/kg | kg |
