Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1702.90.3500 | Invert molasses | 0.35¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter | liters, kg |
1702.90.4000 | Other | 0.35¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter | liters, kg |
1702.90.5200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1702.90.5400 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% | kg |
1702.90.5800 | Other | 33.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg of total sugars + 6% | kg |
1702.90.6400 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% | kg |
1702.90.6800 | Other | 33.9¢/kg + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg + 6% | kg |
1702.90.9000 | Other | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1703.10.3000 | Imported for (a) the commercial extraction of sugar or (b) human consumption | 0.35¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter | liters |
1703.10.5000 | Other | 0.01¢/kg of total sugars | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.07¢/kg of total sugars | liters, kg ttl sug |
1703.90.3000 | Imported for (a) the commercial extraction of sugar or (b) human consumption | 0.35¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter | liters |
1703.90.5000 | Other | 0.01¢/kg of total sugars | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.07¢/kg of total sugars | liters, kg ttl sug |
1704.10.0000 | Chewing gum, whether or not sugar-coated | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 1.6% (JP) | 20% | kg |
1704.90.1000 | Candied nuts | 4.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 1.8% (JP) | 40% | kg |
1704.90.2500 | Cough drops | Free | - | 30% | kg |
