Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1702.40.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1702.40.2400 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% | kg |
1702.40.2800 | Other | 33.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg of total sugars + 6% | kg |
1702.40.4000 | Other | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1702.50.0000 | Chemically pure fructose | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
1702.60.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1702.60.2400 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% | kg |
1702.60.2800 | Other | 33.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg of total sugars+ 6% | kg |
1702.60.40 | Other | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | - |
1702.60.4030 | Certified organic | - | - | - | kg |
1702.60.4050 | Other | - | - | - | kg |
1702.60.4090 | Other | - | - | - | kg |
1702.90.0500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.58170¢/kg of total sugars | kg |
1702.90.1000 | Described in additional U.S. note 5 to this chapterand entered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | 6.58170¢/kg of total sugars | kg |
1702.90.2000 | Other | 35.74¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | 42.05¢/kg | kg |
