Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1901.10.3300 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 17.5% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
1901.10.3600 | Other | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9¢/kg + 0.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | kg |
1901.10.4100 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
1901.10.4400 | Other | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9¢/kg + 0.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | kg |
1901.10.4900 | Other | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
1901.10.5200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
1901.10.5400 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg, kg cmsc |
1901.10.5600 | Other | $1.035/kg +13.6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9¢/kg + 0.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 16% | kg, kg cmsc |
1901.10.6200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
1901.10.6400 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
1901.10.6600 | Other | $1.035/kg + 13.6% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9¢/kg + 0.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 16% | kg |
1901.10.7200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
1901.10.7400 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1901.10.7600 | Other | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.03.01 (MA) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) | 27.9¢/kg + 10% | kg |
1901.10.9100 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
