UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3901908094 | Mixtures of A-B block copolymer of polystyrene and ethylene-butylene copolymer and A-B-A block copolymer of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight not more than 35 % of styrene | 6.0% | SimplifiedSimp |
3901908097 | Chlorinated polyethylene, in the form of powder | 6.0% | SimplifiedSimp |
39021000 | Polypropylene, in primary forms | 6.0% | SimplifiedSimp |
3902100020 | Polypropylene, containing no plasticiser,
- of a melting point of more than 150 °C (as determined by the ASTM D 3417 method),
- of a heat of fusion of 15 J/g or more but not more than 70 J/g,
- of an elongation at break of 1 000 % or more (as determined by the ASTM D 638 method),
- of a tensile modulus of 69 MPa or more but not more than 379 MPa (as determined by the ASTM D 638 method) | 6.0% | SimplifiedSimp |
3902100040 | Polypropylene, containing no plasticiser: -of a tensile strength: of 32-77 MPa (as determined by the ASTM D638 method); -of a flexural strength of 50-105 MPa (as determined by the ASTM D790 method); -of a Melt Flow Rate (MFR) at 230 °C/ 2,16 kg of 5-15 g/10 min (as determined by the ASTM D1238 method); -with 40 % or more but not more than 80 % by weight of polypropylene, -with 10 % or more but not more than 30 % by weight of glass fibre, -with 10 % or more but not more than 30 % by weight of mica | 6.0% | SimplifiedSimp |
39022000 | Polyisobutylene, in primary forms | 6.0% | SimplifiedSimp |
3902200010 | Polyisobutylene, of a number average molecular weight (M<sub>n</sub>) of 700 or more but not more than 800 | 6.0% | SimplifiedSimp |
3902200020 | Hydrogenated polyisobutene, in liquid form | 6.0% | SimplifiedSimp |
39023000 | Propylene copolymers, in primary forms | 6.0% | SimplifiedSimp |
3902300091 | A-B Block copolymer of polystyrene and an ethylene-propylene copolymer, containing by weight 40 % or less of styrene, in one of the forms mentioned in note 6 (b) to Chapter 39 | 6.0% | SimplifiedSimp |
3902300095 | A-B-A block copolymer, consisting of:
- a copolymer of propylene and ethylene and
- 21 % (± 3 %) by weight of polystyrene | 6.0% | SimplifiedSimp |
3902300097 | Liquid ethylene-propylene-copolymer with:
- a flashpoint of 250 °C or more,
- a viscosity index of 150 or more,
- of a number average molecular weight (Mn) of 650 or more | 6.0% | SimplifiedSimp |
39029010 | A-B-A block copolymer of propylene or of other olefins, of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight <= 35% of styrene, in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms | 0.0% | No changeNone |
39029020 | Polybut-1-ene, a copolymer of but-1-ene with ethylene containing by weight <= 10% of ethylene, or a blend of polybut-1-ene with polyethylene and/or polypropylene containing by weight <= 10% of polyethylene and/or <= 25% of polypropylene, in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms | 0.0% | No changeNone |
39029090 | Polymers of propylene or of other olefins, in primary forms (excl. polypropylene, polyisobutylene, propylene copolymers, and a A-B-A block copolymer of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight <= 35% of styrene and polybut-1-ene, a copolymer of but-1-ene with ethylene containing by weight <= 10% of ethylene, or a blend of polybut-1-ene with polyethylene and/or polypropylene containing by weight <= 10% of polyethylene and/or <= 25% of polypropylene, in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms) | 6.0% | SimplifiedSimp |