UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3901109030 | Polyethylene granules, containing by weight 10 % or more but not more than 25 % of copper | 6.0% | SimplifiedSimp |
39012010 | Polyethylene in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms, of a specific gravity of >= 0,958 at 23°C, containing <= 50 mg/kg of aluminium, <= 2 mg/kg of calcium, of chromium, of iron, of nickel and of titanium each and <= 8 mg/kg of vanadium, for the manufacture of chlorosulphonated polyethylene | 0.0% | No changeNone |
39012090 | Polyethylene with a specific gravity of >= 0,94, in primary forms (excl. polyethylene in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms, of a specific gravity of >= 0,958 at 23°C, containing <= 50 mg/kg of aluminium, <= 2 mg/kg of calcium, of chromium, of iron, of nickel and of titanium each and <= 8 mg/kg of vanadium, for the manufacture of chlorosulphonated polyethylene) | 6.0% | SimplifiedSimp |
39013000 | Ethylene-vinyl acetate copolymers, in primary forms | 6.0% | SimplifiedSimp |
39014000 | Ethylene-alpha-olefin copolymers, having a specific gravity of < 0,94 , in primary forms | 0.0% | LiberalisedLib |
39019030 | Ionomer resin consisting of a salt of a terpolymer of ethylene with isobutyl acrylate and methacrylic acid, in primary forms, and A-B-A block copolymer of ethylene of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight <= 35% of styrene, in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms | 0.0% | No changeNone |
39019080 | Polymers of ethylene, in primary forms (excl. polyethylene, ethylene-vinyl acetate copolymers, ethylene-alpha-olefins copolymers having a specific gravity of < 0,94, ionomer resin consisting of a salt of a terpolymer of ethylene with isobutyl acrylate and methacrylic acid and A-B-A block copolymer of ethylene of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight <= 35% of styrene, in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms) | 6.0% | SimplifiedSimp |
3901908053 | Copolymer of ethylene and acrylic acid (CAS RN 9010-77-9) with
- an acrylic acid content of 18,5 % or more but not more than 49,5 % by weight (ASTM D4094), and
- a melt flow rate of 14g/10 min (MFR 125 °C/2.16 kg, ASTM D1238) or more | 6.0% | SimplifiedSimp |
3901908055 | Zinc or sodium salt of an ethylene and acrylic acid copolymer, with:
- an acrylic acid content of 6 % or more but not more than 50 % by weight, and
- a melt flow rate of 1g/10 min or more at 190 °C/2.16 kg (measured using ASTM D1238) | 6.0% | SimplifiedSimp |
3901908067 | Copolymer made exclusively from ethylene and methacrylic acid monomers in which the methacrylic acid content is 11 % by weight or more | 6.0% | SimplifiedSimp |
3901908070 | Ethylene maleic anhydride copolymer, whether or not containing another olefin comonomer, with a melt flow rate of 1,3g/10 min or more at 190 °C/2,16 kg (measured using ASTM D1238) | 6.0% | SimplifiedSimp |
3901908073 | Mixture containing by weight - 80 % or more, but not more than 94 % of chlorinated polyethylene (CAS RN 64754-90-1) and - 6 % or more, but not more than 20 % of styrene-acrylic copolymer (CAS RN 27136-15-8) | 6.0% | SimplifiedSimp |
3901908091 | Ionomer resin consisting of a salt of a copolymer of ethylene with methacrylic acid | 6.0% | SimplifiedSimp |
3901908092 | Chlorosulphonated polyethylene | 6.0% | SimplifiedSimp |
3901908093 | Copolymer of ethylene, vinyl acetate and carbon monoxide, for use as a plasticizer in the manufacture of roof sheets | 6.0% | SimplifiedSimp |