UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
3902909052 | Amorphous poly-alpha-olefin copolymer blend of poly(propylene-co-1-butene) and petroleum hydrocarbon resin | 6.0% | SimplifiedSimp |
3902909055 | Thermoplastic elastomer, with an A-B-A block copolymer structure of polystyrene, polyisobutylene and polystyrene containing by weight 10 % or more but not more than 35 % of polystyrene | 6.0% | SimplifiedSimp |
3902909060 | Non-hydrogenated 100 % aliphatic resin (polymer), with the following characteristics:
- liquid at room temperature
- obtained by cationic polymerisation of C-5 alkenes monomers
- with a number average molecular weight (Mn) of 370 (± 50)
- with a weight average molecular weight (Mw) of 500 (± 100) | 6.0% | SimplifiedSimp |
3902909092 | Polymers of 4-methylpent-1-ene | 6.0% | SimplifiedSimp |
3902909094 | Chlorinated polyolefins, whether or not in a solution or dispersion | 6.0% | SimplifiedSimp |
3902909098 | Synthetic poly-alpha-olefin with a viscosity at 100 ° Celsius (measured according to method ASTM D 445) ranging from 3 centistokes to 9 centistokes and obtained by polymerization of a mixture of dodecene and tetradecene, containing a maximum of 40 % of tetradecene | 6.0% | SimplifiedSimp |
39031100 | Expansible polystyrene, in primary forms | 6.0% | SimplifiedSimp |
39031900 | Polystyrene, in primary forms (excl. expansible) | 6.0% | SimplifiedSimp |
3903190040 | Crystalline polystyrene with:
- a melting point of 268 °C or more but not more than 272 °C
- a setting point of 232 °C or more but not more than 247 °C,
- whether or not containing additives and filling material | 6.0% | SimplifiedSimp |
39032000 | Styrene-acrylonitrile copolymers "SAN", in primary forms | 6.0% | SimplifiedSimp |
39033000 | Acrylonitrile-butadiene-styrene copolymers "ABS", in primary forms | 6.0% | SimplifiedSimp |
39039010 | Copolymer solely of styrene with allyl alcohol, of an acetyl value of >= 175, in primary form | 0.0% | No changeNone |
39039020 | Brominated polystyrene containing by weight >= 58% but <= 71% of bromine, in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms | 0.0% | No changeNone |
39039090 | Polymers of styrene, in primary forms (excl. polystyrene, styrene-acrylonitrile copolymers "SAN", acrylonitrile-butadiene-styrene "ABS", copolymer solely of styrene with allyl alcohol, of an acetyl value of >= 175 and brominated polystyrene, containing by weight >= 58% but <= 71% of bromine, in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms) | 6.0% | SimplifiedSimp |
3903909015 | Copolymer in the form of granules containing by weight:
- 78 ± 4 % styrene,
- 9 ± 2 % n-butyl acrylate,
- 11 ± 3 % n-butyl methacrylate,,
- 1.5 ± 0,7 % methacrylic acid and
- 0,01 % or more but not more than 2,5 % of polyolefinic wax | 6.0% | SimplifiedSimp |