UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29109000 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. oxirane "ethylene oxide", methyloxirane "propylene oxide", 1-Chloro-2,3-epoxypropane "epichlorohydrin", dieldrin [ISO] [INN] and endrin "ISO") | 0.0% | LiberalisedLib |
29110000 | Acetals and hemiacetals, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.0% | LiberalisedLib |
29121100 | Methanal "formaldehyde | 4.0% | SimplifiedSimp |
29121200 | Ethanal "acetaldehyde | 4.0% | SimplifiedSimp |
29121900 | Acyclic aldehydes, without other oxygen function (excl. methanal [formaldehyde] and ethanal [acetaldehyde]) | 4.0% | SimplifiedSimp |
2912190010 | Undecanal (CAS RN 112-44-7) | 4.0% | SimplifiedSimp |
29122100 | Benzaldehyde | 4.0% | SimplifiedSimp |
29122900 | Cyclic aldehydes, without other oxygen function (excl. benzaldehyde) | 4.0% | SimplifiedSimp |
2912290015 | 2,6,6-Trimethylcyclohexenecarbaldehyde (alpha-beta isomers mixture) (CAS RN 52844-21-0) | 4.0% | SimplifiedSimp |
2912290025 | Mixture of isomers consisting of:
- 85 (± 10) % by weight of 4-isobutyl-2-methylbenzaldehyde (CAS RN 73206-60-7)
- 15 (± 10) % by weight of 2-isobutyl-4-methyllbenzaldehyde (CAS RN 68102-28-3) | 4.0% | SimplifiedSimp |
2912290035 | Cinnamaldehyde (CAS RN 104-55-2) | 4.0% | SimplifiedSimp |
2912290045 | p-Phenylbenzaldehyde (CAS RN 3218-36-8) | 4.0% | SimplifiedSimp |
2912290050 | 4-Isobutylbenzaldehyde (CAS RN 40150-98-9) | 4.0% | SimplifiedSimp |
2912290055 | Cyclohex-3-ene-1-carbaldehyde (CAS RN 100-50-5) | 4.0% | SimplifiedSimp |
2912290070 | 4-tert-Butylbenzaldehyde (CAS RN 939-97-9) | 4.0% | SimplifiedSimp |
