UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2912290080 | 4-Isopropylbenzaldehyde (CAS RN 122-03-2) | 4.0% | SimplifiedSimp |
29124100 | Vanillin "4-hydroxy-3-methoxybenzaldehyde | 4.0% | SimplifiedSimp |
29124200 | Ethylvanillin "3-ethoxy-4-hydroxybenzaldehyde | 4.0% | SimplifiedSimp |
29124900 | Aldehyde-alcohols, aldehyde-ethers, aldehyde-phenols and aldehydes with other oxygen function (excl. ethylvanillin "3-ethoxy-4-hydroxybenzaldehyde" and vanillin "4-hydroxy-3-methoxybenzaldehyde") | 4.0% | SimplifiedSimp |
2912490010 | 3-Phenoxybenzaldehyde (CAS RN 39515-51-0) | 4.0% | SimplifiedSimp |
2912490020 | 4-Hydroxybenzaldehyde (CAS RN 123-08-0) | 4.0% | SimplifiedSimp |
2912490030 | Salicylaldehyde (CAS RN 90-02-8) | 4.0% | SimplifiedSimp |
2912490040 | 3-Hydroxy-p-anisaldehyde (CAS RN 621-59-0) | 4.0% | SimplifiedSimp |
2912490050 | 2,6-dihydroxybenzaldehyde (CAS RN 387-46-2) | 4.0% | SimplifiedSimp |
29125000 | Cyclic polymers of aldehydes | 4.0% | SimplifiedSimp |
29126000 | Paraformaldehyde | 4.0% | SimplifiedSimp |
29130000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of cyclic polymers of aldehydes or paraformaldehyde | 0.0% | LiberalisedLib |
29141100 | Acetone | 4.0% | SimplifiedSimp |
29141200 | Butanone "methyl ethyl ketone | 4.0% | SimplifiedSimp |
29141300 | 4-Methylpentan-2-one "methyl isobutyl ketone | 4.0% | SimplifiedSimp |
