UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2909440010 | 2-Propoxyethanol (CAS RN 2807-30-9) | 4.0% | SimplifiedSimp |
29094911 | 2-"2-Chloroethoxy"ethanol | 0.0% | No changeNone |
29094980 | Cyclic ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. 2-(2-Chloroethoxy)ethanol) | 4.0% | SimplifiedSimp |
2909498010 | 1-Propoxypropan-2-ol (CAS RN 1569-01-3) | 4.0% | SimplifiedSimp |
29095000 | Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 4.0% | SimplifiedSimp |
2909500010 | 4-(2-Methoxyethyl)phenol (CAS RN 56718-71-9) | 4.0% | SimplifiedSimp |
2909500020 | Ubiquinol (CAS RN 992-78-9) | 4.0% | SimplifiedSimp |
29096000 | Alcohol peroxides, ether peroxides, ketone peroxides and their halogenated, sulphonated, nitrated or nitrosated derivatives | 4.0% | SimplifiedSimp |
2909600010 | Bis(α,α-dimethylbenzyl) peroxide (CAS RN 80-43-3) | 4.0% | SimplifiedSimp |
2909600030 | 3,6,9-Triethyl-3,6,9-trimethyl-1,4,7-triperoxonane (CAS RN 24748-23-0), dissolved in isoparaffinic hydrocarbons | 4.0% | SimplifiedSimp |
29101000 | Oxirane "ethylene oxide | 0.0% | LiberalisedLib |
29102000 | Methyloxirane "propylene oxide | 0.0% | LiberalisedLib |
29103000 | 1-Chloro-2,3-epoxypropane "epichlorohydrin | 0.0% | LiberalisedLib |
29104000 | Dieldrin "ISO" "INN | 0.0% | LiberalisedLib |
29105000 | Endrin "ISO | 0.0% | LiberalisedLib |
