UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2907290065 | 2,2`-Methylenebis(6-cyclohexyl-p-cresol) (CAS RN 4066-02-8) | 4.0% | SimplifiedSimp |
2907290070 | 2,2′,2″,6,6′,6″-Hexa-_tert_-butyl-_α,α′,α″_-(mesitylene-2,4,6-triyl)tri- _p_-cresol (CAS RN 1709-70-2) | 4.0% | SimplifiedSimp |
2907290075 | Biphenyl-4,4`-diol (CAS RN 92-88-6) | 4.0% | SimplifiedSimp |
2907290085 | Phloroglucinol whether or not hydrated | 4.0% | SimplifiedSimp |
29081100 | Pentachlorophenol "ISO | 4.0% | SimplifiedSimp |
29081900 | Derivatives containing only halogen substituents and their salts, of phenols or phenol-alcohols (excl. pentachlorophenol [ISO]) | 4.0% | SimplifiedSimp |
2908190010 | Pentafluorophenol (CAS RN 771-61-9) | 4.0% | SimplifiedSimp |
2908190020 | 4,4`-(Perfluoroisopropylidene)diphenol (CAS RN 1478-61-1) | 4.0% | SimplifiedSimp |
2908190030 | 4-Chlorophenol (CAS RN 106-48-9) | 4.0% | SimplifiedSimp |
2908190040 | 3,4,5-Trifluorophenol (CAS RN 99627-05-1) | 4.0% | SimplifiedSimp |
2908190050 | 4-Fluorophenol (CAS RN 371-41-5) | 4.0% | SimplifiedSimp |
2908190060 | 2,2`,6,6`-tetrabromo-4,4`-isopropylidenediphenol (CAS RN 79-94-7) | 4.0% | SimplifiedSimp |
29089100 | Dinoseb "ISO" and its salts | 4.0% | SimplifiedSimp |
29089200 | 4,6-Dinitro-o-cresol (DNOC (ISO)) and its salts | 4.0% | SimplifiedSimp |
29089900 | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols (excl. derivatives containing only halogen substitutes and their salts, dinoseb [ISO] and its salts, and 4,6-Dinitro-o-cresol [DNOC [ISO]] and its salts) | 4.0% | SimplifiedSimp |
