UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29091100 | Diethyl ether | 4.0% | SimplifiedSimp |
29091910 | Tert-butyl ethyl ether (ethyl-tertio-butyl-ether, ETBE) | 4.0% | SimplifiedSimp |
29091990 | Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. diethyl ether and tert-butyl ethyl ether [ethyl-tertio-butyl-ether, ETBE]) | 4.0% | SimplifiedSimp |
2909199020 | Bis(2-chloroethyl) ether (CAS RN 111-44-4) | 4.0% | SimplifiedSimp |
2909199030 | Mixture of isomers of nonafluorobutyl methyl ether or nonafluorobutyl ethyl ether, of a purity by weight of 99 % or more | 4.0% | SimplifiedSimp |
2909199050 | 3-Ethoxy-perfluoro-2-methylhexane (CAS RN 297730-93-9) | 4.0% | SimplifiedSimp |
29092000 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 4.0% | SimplifiedSimp |
2909200010 | 8-Methoxycedrane (CAS RN 19870-74-7) | 4.0% | SimplifiedSimp |
29093010 | Diphenyl ether | 0.0% | No changeNone |
29093031 | Pentabromodiphenyl ether; 1,2,4,5-tetrabromo-3,6-bis"pentabromophenoxy"benzene | 0.0% | No changeNone |
29093035 | 1,2-Bis"2,4,6-tribromophenoxy"ethane for the manufacture of acrylonitrile-butadiene-styrene [ABS] | 0.0% | No changeNone |
29093038 | Brominated derivatives of aromatic ethers (excl. pentabromodiphenyl ether, 1,2,4,5-tetrabromo-3,6-bis"pentabromophenoxy"benzene and 1,2-bis"2,4,6-tribromophenoxy"ethane for the manufacture of acrylonitrile-butadiene-styrene [ABS]) | 4.0% | SimplifiedSimp |
2909303820 | 1,1`-Propane-2,2-diylbis[3,5-dibromo-4-(2,3-dibromopropoxy)benzene], (CAS RN 21850-44-2) | 4.0% | SimplifiedSimp |
2909303830 | 1,1`-(1-Methylethylidene)bis[3,5-dibromo-4-(2,3-dibromo-2-methylpropoxy)]-benzene (CAS RN 97416-84-7) | 4.0% | SimplifiedSimp |
2909303840 | 4-Benzyloxybromobenzene (CAS RN 6793-92-6) | 4.0% | SimplifiedSimp |
