UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29061200 | Cyclohexanol, methylcyclohexanols and dimethylcyclohexanols | 0.0% | LiberalisedLib |
29061310 | Sterols | 0.0% | LiberalisedLib |
29061390 | Inositols | 0.0% | No changeNone |
29061900 | Cyclanic, cyclenic or cycloterpenic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. menthol, cyclohexanol, methylcyclohexanols, dimethylcyclohexanols, sterols and inositols) | 0.0% | LiberalisedLib |
29062100 | Benzyl alcohol | 0.0% | LiberalisedLib |
29062900 | Aromatic cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. benzyl alcohol) | 0.0% | LiberalisedLib |
29071100 | Phenol "hydroxybenzene" and its salts | 2.0% | SimplifiedSimp |
29071200 | Cresols and their salts | 2.0% | SimplifiedSimp |
2907120020 | Mixture of meta-cresol (CAS RN 108-39-4) and para-cresol (CAS RN 106-44-5) with a purity by weight of 99 % or more | 2.0% | SimplifiedSimp |
2907120030 | p-Cresol (CAS RN 106-44-5) | 2.0% | SimplifiedSimp |
29071300 | Octylphenol, nonylphenol and their isomers; salts thereof | 4.0% | SimplifiedSimp |
29071510 | 1-Naphthol | 0.0% | No changeNone |
29071590 | Naphthols and their salts (excl. 1-naphthol) | 4.0% | SimplifiedSimp |
2907159010 | 2-Naphthol (CAS RN 135-19-3) | 4.0% | SimplifiedSimp |
29071910 | Xylenols and their salts | 2.0% | SimplifiedSimp |
