UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29054100 | 2-Ethyl-2-"hydroxymethyl" propane-1,3-diol "trimethylolpropane | 4.0% | SimplifiedSimp |
29054200 | Pentaerythritol | 4.0% | SimplifiedSimp |
29054300 | Mannitol | 8.00% + 105.00 GBP/100kg | Currency conversionConv |
29054411 | D-glucitol "sorbitol", in aqueous solution containing <= 2% by weight of d-mannitol, calculated on the d-glucitol content | 6.00% + 13.00 GBP/100kg | Currency conversionConv |
29054419 | D-glucitol "sorbitol" in aqueous solution (excl. containing <= 2% by weight of d-mannitol, calculated on the d-glucitol content) | 8.00% + 31.00 GBP/100kg | Currency conversionConv |
29054491 | D-glucitol "sorbitol", containing <= 2% by weight of d-mannitol, calculated on the d-glucitol content (excl. in aqueous solution) | 6.00% + 19.00 GBP/100kg | Currency conversionConv |
29054499 | D-glucitol "sorbitol" (excl. in aqueous solution and containing <= 2% by weight of d-mannitol, calculated on the d-glucitol content) | 8.00% + 44.00 GBP/100kg | Currency conversionConv |
29054500 | Glycerol | 2.0% | SimplifiedSimp |
29054900 | Tri- and other polyhydric acyclic alcohols (excl. 2-ethyl-2-"hydroxymethyl" propane-1,3-diol "trimethylolpropane", pentaerythritol, mannitol, d-glucitol "sorbitol" and glycerol) | 4.0% | SimplifiedSimp |
2905490010 | Ethylidynetrimethanol (CAS RN 77-85-0) | 4.0% | SimplifiedSimp |
29055100 | Ethchlorvynol "INN | 0.0% | No changeNone |
29055991 | 2,2-Bis"bromomethyl"propanediol | 0.0% | No changeNone |
29055998 | Halogenated, sulphonated, nitrated or nitrosated derivatives of acyclic alcohols (excl. 2,2-bis"bromomethyl"propanediol and ethchlorvynol "INN") | 4.0% | SimplifiedSimp |
2905599820 | 2,2,2-Trifluoroethanol (CAS RN 75-89-8) | 4.0% | SimplifiedSimp |
29061100 | Menthol | 0.0% | LiberalisedLib |
