UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2905299010 | Cis-hex-3-en-1-ol (CAS RN 928-96-1) | 4.0% | SimplifiedSimp |
29053100 | Ethylene glycol "ethanediol | 4.0% | SimplifiedSimp |
29053200 | Propylene glycol "propane-1,2-diol | 4.0% | SimplifiedSimp |
2905320010 | (2S)-propane-1,2-diol (CAS RN 4254-15-3) | 4.0% | SimplifiedSimp |
29053920 | Butane-1,3-diol | 0.0% | No changeNone |
29053926 | Butane-1,4-diol or tetramethylene glycol [1,4-butanediol] having a bio-based carbon content of 100% by mass | 4.0% | SimplifiedSimp |
29053928 | Butane-1,4-diol (excl. having a bio-based carbon content of 100%) | 4.0% | SimplifiedSimp |
29053930 | 2,4,7,9-Tetramethyldec-5-yne-4,7-diol | 0.0% | No changeNone |
29053995 | Acyclic diols (excl. ethylene glycol "ethanediol", propylene glycol "propane-1,2-diol", butane-1,3-diol, butane-1,4-diol and 2,4,7,9-tetramethyldec-5-yne-4,7-diol) | 4.0% | SimplifiedSimp |
2905399510 | Propane-1,3-diol (CAS RN 504-63-2) | 4.0% | SimplifiedSimp |
2905399520 | Butane-1,2-diol (CAS RN 584-03-2) (CAS RN 584-03-2) | 4.0% | SimplifiedSimp |
2905399530 | 2,4,7,9-Tetramethyl-4,7-decanediol (CAS RN 17913-76-7) | 4.0% | SimplifiedSimp |
2905399540 | Decane- -diol (CAS RN 112-47-0) | 4.0% | SimplifiedSimp |
2905399550 | 2-Methyl-2-propylpropane-1,3-diol (CAS RN 78-26-2) | 4.0% | SimplifiedSimp |
2905399560 | Dodecane-1,12-diol (CAS RN 5675-51-4) | 4.0% | SimplifiedSimp |
