UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29038200 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | 4.0% | SimplifiedSimp |
29038300 | Mirex "ISO | 4.0% | SimplifiedSimp |
29038910 | 1,2-Dibromo-4-(1,2-dibromoethyl)cyclohexane; tetrabromocyclooctanes | 0.0% | No changeNone |
29038980 | Halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons (excl. 1,2,3,4,5,6-Hexachlorocyclohexane "HCH [ISO]", lindane [ISO, INN], aldrin [ISO], chlordane [ISO], heptachlor [ISO], mirex [ISO], 1,2-Dibromo-4-[1,2-dibromoethyl]cyclohexane and tetrabromocyclooctanes) | 4.0% | SimplifiedSimp |
2903898010 | 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo [12.2.1.1⁶,⁹.0²,¹³.0⁵,¹⁰]octadeca-7,15-diene (CAS RN 13560-89-9) | 4.0% | SimplifiedSimp |
2903898040 | Hexabromocyclododecane | 4.0% | SimplifiedSimp |
2903898050 | Chlorocyclopentane (CAS RN 930-28-9) | 4.0% | SimplifiedSimp |
2903898060 | Octafluorocyclobutane (CAS RN 115-25-3) | 4.0% | SimplifiedSimp |
29039100 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene | 4.0% | SimplifiedSimp |
29039200 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | 4.0% | SimplifiedSimp |
29039300 | Pentachlorobenzene "ISO | 4.0% | SimplifiedSimp |
29039400 | Hexabromobiphenyls | 4.0% | SimplifiedSimp |
29039910 | 2,3,4,5,6-Pentabromoethylbenzene | 0.0% | No changeNone |
29039980 | Halogenated derivatives of aromatic hydrocarbons (excl. chlorobenzene, o-dichlorobenzene, p-dichlorobenzene, hexachlorobenzene [ISO], DDT [ISO] "clofenotane [INN], 1,1,1-trichloro-2,2-bis[p-chlorophenyl]ethane", pentachlorobenzene "ISO", hexabromobiphenyls and 2,3,4,5,6-Pentabromoethylbenzene) | 4.0% | SimplifiedSimp |
2903998015 | 4-Bromo-2-chloro-1-fluorobenzene (CAS RN 60811-21-4) | 4.0% | SimplifiedSimp |
