UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29037500 | Dichloropentafluoropropanes | 4.0% | SimplifiedSimp |
29037610 | Bromochlorodifluoromethane | 4.0% | SimplifiedSimp |
29037620 | Bromotrifluoromethane | 4.0% | SimplifiedSimp |
29037690 | Dibromotetrafluoroethanes | 4.0% | SimplifiedSimp |
29037760 | Trichlorofluoromethane, dichlorodifluoromethane, trichlorotrifluoroethanes, dichlorotetrafluoroethanes and chloropentafluoroethane | 4.0% | SimplifiedSimp |
2903776010 | 1,1,1-Trichlorotrifluoroethane (CAS RN 354-58-5) | 4.0% | SimplifiedSimp |
29037790 | Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens, perhalogenated only with fluorine and chlorine, n.e.s. | 4.0% | SimplifiedSimp |
2903779010 | Chlorotrifluoroethylene (CAS RN 79-38-9) | 4.0% | SimplifiedSimp |
29037800 | Perhalogenated derivatives of acyclic hydrocarbons containing two or more different halogens, n.e.s. | 4.0% | SimplifiedSimp |
2903780010 | Octafluoro-1,4-diiodobutane (CAS RN 375-50-8) | 4.0% | SimplifiedSimp |
2903780020 | Trifluoroiodomethane (CAS RN 2314-97-8) | 4.0% | SimplifiedSimp |
29037930 | Halogenated derivatives of acyclic hydrocarbons, halogenated only with bromine and chlorine, fluorine and chlorine or with fluorine and bromine (excl. perhalogenated, and chlorodifluoromethane, dichlorotrifluoroethanes, dichlorofluoroethanes, chlorodifluoroethanes, dichloropentafluoropropanes, bromotrifluoromethane and dibromotetrafluoroethanes) | 4.0% | SimplifiedSimp |
2903793010 | Trans-1-chloro-3,3,3-trifluoropropene (CAS RN 102687-65-0) | 4.0% | SimplifiedSimp |
29037980 | Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens, n.e.s. | 4.0% | SimplifiedSimp |
29038100 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 4.0% | SimplifiedSimp |
