UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2903393100 | 2,3,3,3-tetrafluoropropene | 4.0% | SimplifiedSimp |
29033931 | 2,3,3,3-tetrafluoropropene | 4.0% | SimplifiedSimp |
29033935 | 1,3,3,3-tetrafluoropropene | 4.0% | SimplifiedSimp |
2903393520 | Trans-1,3,3,3-tetrafluoroprop-1-ene (Trans-1,3,3,3-tetrafluoropropene) (CAS RN 29118-24-9) | 4.0% | SimplifiedSimp |
29033939 | Unsaturated fluorides "fluorinated derivatives" of acyclic hydrocarbons (excl. 2,3,3,3-tetrafluoropropene and 1,3,3,3-tetrafluoropropene) | 4.0% | SimplifiedSimp |
2903393910 | Perfluoro(4-methyl-2-pentene) (CAS RN 84650-68-0) | 4.0% | SimplifiedSimp |
2903393920 | (Perfluorobutyl) ethylene (CAS RN 19430-93-4) | 4.0% | SimplifiedSimp |
2903393930 | Hexafluoropropene (CAS RN 116-15-4) | 4.0% | SimplifiedSimp |
2903393940 | 1,1,2,3,4,4-hexafluorobuta-1,3-diene (CAS RN 685-63-2) | 4.0% | SimplifiedSimp |
29033980 | Iodides "iodinated derivatives" of acyclic hydrocarbons | 4.0% | SimplifiedSimp |
29037100 | Chlorodifluoromethane | 4.0% | SimplifiedSimp |
29037200 | Dichlorotrifluoroethanes | 4.0% | SimplifiedSimp |
29037300 | Dichlorofluoroethanes | 4.0% | SimplifiedSimp |
29037400 | Chlorodifluoroethanes | 4.0% | SimplifiedSimp |
2903740010 | 2-Chloro-1,1-difluoroethane (CAS RN 338-65-8) | 4.0% | SimplifiedSimp |
