UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2903392100 | Difluoromethane | 4.0% | SimplifiedSimp |
29033921 | Difluoromethane | 4.0% | SimplifiedSimp |
29033923 | Trifluoromethane | 4.0% | SimplifiedSimp |
29033924 | Pentafluoroethane and 1,1,1-trifluoroethane | 4.0% | SimplifiedSimp |
2903392410 | Pentafluoroethane (CAS RN 354-33-6) | 4.0% | SimplifiedSimp |
29033925 | 1,1-difluoroethane | 4.0% | SimplifiedSimp |
29033926 | 1,1,1,2-tetrafluoroethane | 4.0% | SimplifiedSimp |
2903392610 | 1,1,1,2-Tetrafluoroethane feedstock for pharmaceutical grade production conforming to the following specification: - not more than 600ppm by weight of R134 (1,1,2,2-tetrafluoroethane), - not more than 5ppm by weight of R143a (1,1,1-trifluoroethane), - not more than 2ppm by weight of R125 (pentafluoroethane), - not more than 100ppm by weight of R124 (1-chloro-1,2,2,2-tetrafluoroethane), - not more than 30ppm by weight of R114 (1,2-dichlorotetrafluoroethane), - not more than 50ppm by weight of R114a (1,1-Dichlorotetrafluoroethane), - not more than 250ppm by weight of R133a (1-Chloro-2,2,2-Trifluoroethane), - not more than 2ppm by weight of R22 (Chlorodifluoromethane), - not more than 2ppm by weight of R115 (Chloropentafluoroethane), - not more than 2ppm by weight of R12 (Dichlorodifluoromethane), - not more than 20ppm by weight of R40 (Methyl chloride), - not more than 20ppm by weight of R245cb (1,1,1,2,2-pentafluoropropane), - not more than 20ppm by weight of R12B1 (Chlorodifluorobromomethane), - not more than 20ppm by weight of R32 (Difluoromethane), - not more than 15ppm by weight of R31 (Chlorofluoromethane), - not more than 10ppm by weight of R152a (1,1-Difluoroethane), - not more than 20ppm by weight of 1131 (1-Chloro-2 Fluoroethylene), - not more than 20ppm by weight of 1122 (1-Chloro-2,2-Difluoroethylene), - not more than 3ppm by weight of 1234yf (2,3,3,3-Tetrafluoropropene), - not more than 3ppm by weight of 1243zf (3,3,3 Trifluoropropene), - not more than 3ppm by weight of 1122a (1-chloro-1,2-difluoroethylene), - not more than 4.5ppm by weight of 1234yf+1122a+1243zf (2,3,3,3-tetrafluoropropene, +1-Chloro-1,2-Difluoroethylene+3,3,3-Trifluoropropene) - not more than 3ppm by weight of any individual unspecified/unknown chemical, - not more than 10ppm by weight of all unspecified/unknown chemicals combined, - not more than 10ppm by weight of Water, - with an acidity level of not more than 0.1ppm by weight, - without Halides, - not more than 0.01% by volume of High Boilers, - without any odour (no malodour) for further purification to an inhalation grade of HFC 134a produced under GMP (Good Manufacturing Practice) for use in the manufacture of a propellant for medical aerosols whose contents are taken into the oral or nasal cavities, and/or the respiratory tract (CAS RN 811-97-2) | 4.0% | SimplifiedSimp |
29033927 | Pentafluoropropanes, hexafluoropropanes and heptafluoropropanes | 4.0% | SimplifiedSimp |
2903392710 | 1,1,1,3,3-Pentafluoropropane (CAS RN 460-73-1) | 4.0% | SimplifiedSimp |
29033928 | Perfluorinated saturated fluorides | 4.0% | SimplifiedSimp |
2903392810 | Carbon tetrafluoride (tetrafluoromethane) (CAS RN 75-73-0) | 4.0% | SimplifiedSimp |
2903392820 | Perfluoroethane (CAS RN 76-16-4) | 4.0% | SimplifiedSimp |
29033929 | Saturated fluorides "fluorinated derivatives" of acyclic hydrocarbons, n.e.s. | 4.0% | SimplifiedSimp |
2903392910 | 1H-Perfluorohexane (CAS RN 355-37-3) | 4.0% | SimplifiedSimp |
