UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29031100 | Chloromethane "methyl chloride" and chloroethane "ethyl chloride | 4.0% | SimplifiedSimp |
29031200 | Dichloromethane "methylene chloride | 4.0% | SimplifiedSimp |
29031300 | Chloroform "trichloromethane | 4.0% | SimplifiedSimp |
29031400 | Carbon tetrachloride | 4.0% | SimplifiedSimp |
29031500 | Ethylene dichloride "ISO" "1,2 dichloroethane | 4.0% | SimplifiedSimp |
29031900 | Saturated chlorinated derivatives of acyclic hydrocarbons (excl. chloromethane [methyl chloride], chloroethane [ethyl chloride], dichloromethane [methylene chloride], chloroform [trichloromethane], carbon tetrachloride and ethylene dichloride [ISO] [1,2 dichloroethane]) | 4.0% | SimplifiedSimp |
29032100 | Vinyl chloride "chloroethylene | 4.0% | SimplifiedSimp |
29032200 | Trichloroethylene | 4.0% | SimplifiedSimp |
29032300 | Tetrachloroethylene "perchloroethylene | 4.0% | SimplifiedSimp |
29032900 | Unsaturated chlorinated derivatives of acyclic hydrocarbons (excl. vinyl chloride "chloroethylene", trichloroethylene and tetrachloroethylene "perchloroethylene") | 4.0% | SimplifiedSimp |
29033100 | Ethylene dibromide "ISO" "1,2-dibromoethane | 4.0% | SimplifiedSimp |
29033911 | Bromomethane "methyl bromide | 4.0% | SimplifiedSimp |
29033915 | Dibromomethane | 0.0% | No changeNone |
29033919 | Bromides "brominated derivatives" of acyclic hydrocarbons (excl. ethylene dibromide [ISO] [1,2-dibromoethane], bromomethane [methyl bromide] and dibromomethane) | 4.0% | SimplifiedSimp |
2903391920 | 5-Bromopent-1-ene (CAS RN 1119-51-3) | 4.0% | SimplifiedSimp |
