UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
29012300 | Butene "butylene" and isomers thereof | 0.0% | No changeNone |
29012400 | Buta-1,3-diene and isoprene | 0.0% | No changeNone |
29012900 | Hydrocarbons, acyclic, unsaturated (excl. ethylene, propene "propylene", butene "butylene" and isomers thereof and Buta-1,3-diene and isoprene) | 0.0% | No changeNone |
29021100 | Cyclohexane | 0.0% | No changeNone |
29021900 | Cyclanes, cyclenes and cycloterpenes (excl. cyclohexane) | 0.0% | No changeNone |
29022000 | Benzene | 0.0% | No changeNone |
29023000 | Toluene | 0.0% | No changeNone |
29024100 | o-Xylene | 0.0% | No changeNone |
29024200 | m-Xylene | 0.0% | No changeNone |
29024300 | p-Xylene | 0.0% | No changeNone |
29024400 | Mixed xylene isomers | 0.0% | No changeNone |
29025000 | Styrene | 0.0% | No changeNone |
29026000 | Ethylbenzene | 0.0% | No changeNone |
29027000 | Cumene | 0.0% | No changeNone |
29029000 | Cyclic hydrocarbons (excl. cyclanes, cyclenes, benzene, toluene, xylenes, styrene, ethylbenzene and cumene) | 0.0% | No changeNone |
