UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2850002060 | Disilane (CAS RN 1590-87-0) | 4.0% | SimplifiedSimp |
2850002070 | Cubic Boron nitride (CAS RN 10043-11-5) | 4.0% | SimplifiedSimp |
28500060 | Azides, silicides, whether or not chemically defined (excl. compounds which are also carbides of heading 2849, and inorganic or organic compounds of mercury) | 4.0% | SimplifiedSimp |
2850006010 | Sodium azide (CAS RN 26628-22-8) | 4.0% | SimplifiedSimp |
28500090 | Borides, whether or not chemically defined (excl. compounds which are also carbides of heading 2849, and inorganic or organic compounds of mercury) | 4.0% | SimplifiedSimp |
28521000 | Compounds, inorganic or organic, of mercury, chemically defined (excl. amalgams) | 0.0% | LiberalisedLib |
28529000 | Compounds, inorganic or organic, of mercury, not chemically defined (excl. amalgams) | 0.0% | LiberalisedLib |
28531000 | Cyanogen chloride "chlorcyan | 4.0% | SimplifiedSimp |
28539010 | Distilled or conductivity water and water of similar purity | 2.0% | SimplifiedSimp |
28539030 | Liquid air, whether or not rare gases have been removed; compressed air | 4.0% | SimplifiedSimp |
28539090 | Inorganic compounds, n.e.s.; amalgams (excl. of precious metals) | 4.0% | SimplifiedSimp |
2853909020 | Phosphine (CAS RN 7803-51-2) | 4.0% | SimplifiedSimp |
29011000 | Saturated acyclic hydrocarbons | 0.0% | No changeNone |
29012100 | Ethylene | 0.0% | No changeNone |
29012200 | Propene "propylene | 0.0% | No changeNone |
