UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28469020 | Compounds of europium, gadolinium, terbium, dysprosium, holmium, erbium, thulium, ytterbium, lutetium or yttrium, inorganic or organic | 0.0% | LiberalisedLib |
28469030 | Scandium compounds, inorganic or organic | 0.0% | LiberalisedLib |
28469090 | Compounds of mixtures of rare-earth metals, yttrium and scandium, inorganic or organic | 0.0% | LiberalisedLib |
28470000 | Hydrogen peroxide, whether or not solidified with urea | 4.0% | SimplifiedSimp |
28491000 | Carbides of calcium, whether or not chemically defined | 4.0% | SimplifiedSimp |
28492000 | Carbides of silicon, whether or not chemically defined | 4.0% | SimplifiedSimp |
28499010 | Carbides of boron, whether or not chemically defined | 4.0% | SimplifiedSimp |
28499030 | Carbides of tungsten, whether or not chemically defined | 4.0% | SimplifiedSimp |
28499050 | Carbides of aluminium, of chromium, of molybdenum, of vanadium, of tantalum, and of titanium, whether or not chemically defined | 4.0% | SimplifiedSimp |
28499090 | Carbides, whether or not chemically defined (excl. of calcium, silicon, boron, tungsten, aluminium, chromium, molybdenum, vanadium, tantalum, titanium, and inorganic or organic compounds of mercury whether or not chemically defined) | 4.0% | SimplifiedSimp |
28500020 | Hydrides and nitrides, whether or not chemically defined (excl. compounds which are also carbides of heading 2849, and inorganic or organic compounds of mercury) | 4.0% | SimplifiedSimp |
2850002010 | Silane (CAS RN 7803-62-5) | 4.0% | SimplifiedSimp |
2850002020 | Arsine (CAS RN 7784-42-1) | 4.0% | SimplifiedSimp |
2850002030 | Titanium nitride with a particle size of not more than 250 nm (CAS RN 25583-20-4) | 4.0% | SimplifiedSimp |
2850002040 | Germanium tetrahydride (CAS RN 7782-65-2) | 4.0% | SimplifiedSimp |
