UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2903998020 | 1,2-Bis(pentabromophenyl)ethane (CAS RN 84852-53-9) | 4.0% | SimplifiedSimp |
2903998040 | 2,6-Dichlorotoluene (CAS RN 118-69-4), of a purity by weight of 99|% or more and containing: -|0,001|mg/kg or less of tetrachlorodibenzodioxines, -|0,001|mg/kg or less of tetrachlorodibenzofurans, -|0,2|mg/kg or less of tetrachlorobiphenyls | 4.0% | SimplifiedSimp |
2903998050 | Fluorobenzene (CAS RN 462-06-6) | 4.0% | SimplifiedSimp |
2903998060 | 1,1`-methanediylbis(4-fluorobenzene) (CAS RN 457-68-1) | 4.0% | SimplifiedSimp |
2903998075 | 3-Chloro-alpha,alpha,alpha-trifluorotoluene (CAS RN 98-15-7) | 4.0% | SimplifiedSimp |
2903998080 | 1-Bromo-3,4,5-trifluorobenzene (CAS RN 138526-69-9) | 4.0% | SimplifiedSimp |
29041000 | Derivatives of hydrocarbons containing only sulpho groups, their salts and ethyl esters | 0.0% | LiberalisedLib |
29042000 | Derivatives of hydrocarbons containing only nitro or nitroso groups | 0.0% | LiberalisedLib |
29043100 | Perfluorooctane sulphonic acid | 0.0% | LiberalisedLib |
29043200 | Ammonium perfluorooctane sulphonate | 0.0% | LiberalisedLib |
29043300 | Lithium perfluorooctane sulphonate | 0.0% | LiberalisedLib |
29043400 | Potassium perfluorooctane sulphonate | 0.0% | LiberalisedLib |
29043500 | Salts of perfluorooctane sulphonic acid (excl. ammonium, lithium and potassium perfluorooctane sulphonates) | 0.0% | LiberalisedLib |
29043600 | Perfluorooctane sulphonyl fluoride | 0.0% | LiberalisedLib |
29049100 | Trichloronitromethane "chloropicrin | 0.0% | LiberalisedLib |
