UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28080000 | Nitric acid; sulphonitric acids | 4.0% | SimplifiedSimp |
28091000 | Diphosphorus pentaoxide | 0.0% | LiberalisedLib |
28092000 | Phosphoric acid; polyphosphoric acids, whether or not chemically defined | 0.0% | LiberalisedLib |
28100010 | Diboron trioxide | 0.0% | No changeNone |
28100090 | Oxides of boron and boric acids (excl. diboron trioxide) | 0.0% | LiberalisedLib |
28111100 | Hydrogen fluoride "hydrofluoric acid | 4.0% | SimplifiedSimp |
28111200 | Hydrogen cyanide "hydrocyanic acid | 4.0% | SimplifiedSimp |
28111910 | Hydrogen bromide "hydrobromic acid | 0.0% | No changeNone |
28111980 | Inorganic acids (excl. hydrogen chloride "hydrochloric acid", chlorosulphuric acid, sulphuric acid, oleum, nitric acid, sulphonitric acids, phosphoric acid, polyphosphoric acids, boric acids, hydrogen fluoride "hydrofluoric acid", hydrogen bromide "hydrobromic acid" and hydrogen cyanide "hydrocyanic acid") | 4.0% | SimplifiedSimp |
2811198010 | Sulphamidic acid (CAS RN 5329-14-6) | 4.0% | SimplifiedSimp |
2811198020 | Hydrogen iodide (CAS RN 10034-85-2) | 4.0% | SimplifiedSimp |
28112100 | Carbon dioxide | 4.0% | SimplifiedSimp |
28112200 | Silicon dioxide | 4.0% | SimplifiedSimp |
2811220010 | Silicon dioxide (CAS RN 7631-86-9) in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges | 4.0% | SimplifiedSimp |
2811220015 | Amorphous silicon dioxide (CAS RN 60676-86-0), - in the form of powder - of a purity by weight of 99,0 % or more - with a median grain size of 0,7 μm or more, but not more than 2,1 μm - where 70 % of the particles have a diameter of not more than 3 μm | 4.0% | SimplifiedSimp |
