UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
2805199020 | Lithium metal of a purity by weight of 98,8 % or more (CAS RN 7439-93-2) | 4.0% | SimplifiedSimp |
28053010 | Intermixtures or interalloys of rare-earth metals, scandium and yttrium | 4.0% | SimplifiedSimp |
2805301010 | Alloy of cerium with other rare-earth metals, containing by weight 47 % or more of cerium | 4.0% | SimplifiedSimp |
2805302000 | Cerium, lanthanum, praseodymium, neodymium and samarium | 2.0% | SimplifiedSimp |
28053020 | Cerium, lanthanum, praseodymium, neodymium and samarium, of a purity by weight of >=95% (excl. intermixtures and interalloys) | 2.0% | SimplifiedSimp |
2805303000 | Europium, gadolinium, terbium, dysprosium, holmium, erbium, thulium, ytterbium, lutetium and yttrium | 2.0% | SimplifiedSimp |
28053030 | Europium, gadolinium, terbium, dysprosium, holmium, erbium, thulium, ytterbium, lutetium and yttrium, of a purity by weight of >=95% (excl. intermixtures and interalloys) | 2.0% | SimplifiedSimp |
2805304000 | Scandium | 2.0% | SimplifiedSimp |
28053040 | Scandium, of a purity by weight of >=95% (excl. intermixtures and interalloys) | 2.0% | SimplifiedSimp |
28053080 | Rare-earth metals, scandium and yttrium, of a purity by weight of <95% (excl. intermixtures and interalloys) | 2.0% | SimplifiedSimp |
28054010 | Mercury in flasks of a net content of 34,5 kg "standard weight", of a fob value per flask of <= GBP 187 | 2.0% | SimplifiedSimp |
28054090 | Mercury (excl. in flasks of a net content of 34,5 kg "standard weight", of a fob value per flask of <= GBP 187) | 0.0% | No changeNone |
28061000 | Hydrogen chloride "hydrochloric acid | 0.0% | LiberalisedLib |
28062000 | Chlorosulphuric acid | 0.0% | LiberalisedLib |
28070000 | Sulphuric acid; oleum | 0.0% | LiberalisedLib |
