UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
28112905 | Sulphur dioxide | 4.0% | SimplifiedSimp |
28112910 | Sulphur trioxide "sulphuric anhydride"; diarsenic trioxide | 4.0% | SimplifiedSimp |
28112930 | Nitrogen oxides | 4.0% | SimplifiedSimp |
28112990 | Inorganic oxygen compounds of non-metals (excl. diphosphorus pentaoxide, oxides of boron, carbon dioxide, silicon dioxide, sulphur dioxide, sulphur trioxide "sulphuric anhydride", diarsenic trioxide and nitrogen oxides) | 4.0% | SimplifiedSimp |
2811299010 | Tellurium dioxide (CAS RN 7446-07-3) | 4.0% | SimplifiedSimp |
28121100 | Carbonyl dichloride "phosgene | 4.0% | SimplifiedSimp |
28121200 | Phosphorus oxychloride | 4.0% | SimplifiedSimp |
28121300 | Phosphorus trichloride | 4.0% | SimplifiedSimp |
28121400 | Phosphorus pentachloride | 4.0% | SimplifiedSimp |
28121500 | Sulphur monochloride | 4.0% | SimplifiedSimp |
28121600 | Sulphur dichloride | 4.0% | SimplifiedSimp |
28121700 | Thionyl chloride | 4.0% | SimplifiedSimp |
28121910 | Chlorides and chloride oxides of phosphorus (excl. phosphorus oxy-, tri- and pentachloride) | 4.0% | SimplifiedSimp |
28121990 | Chlorides and chloride oxides (excl. of phosphorus, carbonyl dichloride "phosgene", sulphur monochloride, sulphur dichloride and thionyl chloride) | 4.0% | SimplifiedSimp |
28129000 | Halides and halide oxides of non-metals (excl. chlorides and chloride oxides) | 4.0% | SimplifiedSimp |
