UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
26161000 | Silver ores and concentrates | 0.0% | No changeNone |
26169000 | Precious-metal ores and concentrates (excl. silver ores and oncentrates) | 0.0% | No changeNone |
26171000 | Antimony ores and concentrates | 0.0% | No changeNone |
26179000 | Ores and concentrates (excl. iron, manganese, copper, nickel, cobalt, aluminium, lead, zinc, tin, chromium, tungsten, uranium, thorium, molybdenum, titanium, niobium, tantalum, vanadium, zirconium, precious-metal or antimony ores and concentrates) | 0.0% | No changeNone |
26180000 | Granulated slag "slag sand" from the manufacture of iron or steel | 0.0% | No changeNone |
26190020 | Waste from the manufacture of iron or steel suitable for the recovery of iron or manganese | 0.0% | No changeNone |
26190090 | Slag, dross, scalings and other waste from the manufacture of iron or steel (excl. granulated slag, waste suitable for the recovery of iron or manganese) | 0.0% | No changeNone |
26201100 | Hard zinc spelter | 0.0% | No changeNone |
26201900 | Slag, ash and residues containing mainly zinc (excl. hard zinc spelter) | 0.0% | No changeNone |
26202100 | Leaded gasoline sludges and leaded anti-knock compound sludges, obtained from storage tanks of leaded gasoline and leaded anti-knock compounds and containing mainly lead, lead compounds and iron oxide | 0.0% | No changeNone |
26202900 | Slag, ash and residues containing mainly lead (excl. leaded gasoline sludges and leaded anti-knock compound sludges) | 0.0% | No changeNone |
26203000 | Slag, ash and residues containing mainly copper | 0.0% | No changeNone |
26204000 | Slag, as and residues containing mainly aluminium | 0.0% | No changeNone |
26206000 | Slag, ash and residues, containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds (excl. those from the manufacture of iron or steel) | 0.0% | No changeNone |
26209100 | Slag, ash and residues, containing antimony, beryllium, cadmium, chromium or their mixtures (excl. those from the manufacture of iron or steel) | 0.0% | No changeNone |
