UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
26209910 | Slag, ash and residues containing mainly nickel | 0.0% | No changeNone |
26209920 | Slag, ash and residues containing mainly niobium or tantalum | 0.0% | No changeNone |
26209940 | Slag, ash and residues containing mainly tin | 0.0% | No changeNone |
26209960 | Slag, ash and residues containing mainly titanium | 0.0% | No changeNone |
26209995 | Slag, ash and residues containing metals or metal compounds (excl. those from the manufacture of iron or steel and those containing primarily zinc, lead, copper, aluminium, nickel, niobium, tantalum, tin or titanium, those containing arsenic, mercury, thallium or their mixtures of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds and those containing antimony, beryllium, cadmium, chromium or their mixtures) | 0.0% | No changeNone |
26211000 | Ash and residues from the incineration of municipal waste | 0.0% | No changeNone |
26219000 | Slag and ash, incl. seaweed ash "kelp" (excl. slag, incl. granulated, from the manufacture of iron or steel, ashes and residues containing arsenic, metals or metal compounds and those from the incineration of municipal waste) | 0.0% | No changeNone |
27011100 | Anthracite, whether or not pulverised, non-agglomerated | 0.0% | No changeNone |
27011210 | Coking coal, whether or not pulverised, non-agglomerated | 0.0% | No changeNone |
27011290 | Bituminous coal, whether or not pulverised, non-agglomerated (excl. coking) | 0.0% | No changeNone |
27011900 | Coal, whether or not pulverised, non-agglomerated (excl. anthracite and bituminous coal) | 0.0% | No changeNone |
27012000 | Briquettes, ovoids and similar solid fuels manufactured from coal | 0.0% | No changeNone |
27021000 | Lignite, whether or not pulverised, non-agglomerated (excl. jet) | 0.0% | No changeNone |
27022000 | Agglomerated lignite (excl. jet) | 0.0% | No changeNone |
27030000 | Peat, incl. peat litter, whether or not agglomerated | 0.0% | No changeNone |
