UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
26060000 | Aluminium ores and concentrates | 0.0% | No changeNone |
26070000 | Lead ores and concentrates | 0.0% | No changeNone |
26080000 | Zinc ores and concentrates | 0.0% | No changeNone |
26090000 | Tin ores and concentrates | 0.0% | No changeNone |
26100000 | Chromium ores and concentrates | 0.0% | No changeNone |
26110000 | Tungsten ores and concentrates | 0.0% | No changeNone |
26121010 | Uranium ores and pitchblende, with a uranium content of > 5% by weight | 0.0% | No changeNone |
26121090 | Uranium ores and concentrates (excl. uranium ores and pitchblende, with a uranium content of > 5% by weight) | 0.0% | No changeNone |
26122010 | Monazite; urano-thorianite and other thorium ores, with a thorium content of > 20% by weight | 0.0% | No changeNone |
26122090 | Thorium ores and concentrates (excl. monazite, urano-thorianite and other thorium ores and concentrates, with a thorium content of > 20% by weight) | 0.0% | No changeNone |
26131000 | Roasted molybdenum ores and concentrates | 0.0% | No changeNone |
26139000 | Molybdenum ores and concentrates (excl. roasted) | 0.0% | No changeNone |
26140000 | Titanium ores and concentrates | 0.0% | No changeNone |
26151000 | Zirconium ores and concentrates | 0.0% | No changeNone |
26159000 | Niobium, tantalum or vanadium ores and concentrates | 0.0% | No changeNone |
