UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
24031910 | Smoking tobacco, whether or not containing tobacco substitutes in any proportion, in immediate packings of a net content of <= 500 g (excl. water-pipe tobacco containing tobacco) | 70.0% | SimplifiedSimp |
24031990 | Smoking tobacco, whether or not containing tobacco substitutes in any proportion, in immediate packings of a net content of > 500 g (excl. water-pipe tobacco containing tobacco) | 70.0% | SimplifiedSimp |
24039100 | Tobacco, "homogenised" or "reconstituted" from finely-chopped tobacco leaves, tobacco refuse or tobacco dust | 16.0% | SimplifiedSimp |
24039910 | Chewing tobacco and snuff | 40.0% | SimplifiedSimp |
24039990 | Manufactured tobacco and tobacco substitutes, and tobacco powder, tobacco extracts and essences (excl. chewing tobacco, snuff, cigars, cheroots, cigarillos and cigarettes, smoking tobacco whether or not containing tobacco substitutes in any proportion, "homogenised" or "reconstituted" tobacco, nicotine extracted from the tobacco plant and insecticides manufactured from tobacco extracts and essences) | 16.0% | SimplifiedSimp |
25010010 | Sea water and salt liquors | 0.0% | No changeNone |
25010031 | Salt for chemical transformation "separation of Na from Cl" for the manufacture of other products | 0.0% | No changeNone |
25010051 | Salt, denatured or for other industrial uses, incl. refining (excl. for chemical transformation or preservation or preparation of foodstuffs for human or animal consumption) | 0.0% | LiberalisedLib |
25010091 | Salt suitable for human consumption | 0.0% | LiberalisedLib |
25010099 | Salt and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents (excl. table salt, salt for chemical transformation "separation of Na from Cl", denatured salt and salt for other industrial uses) | 0.0% | LiberalisedLib |
25020000 | Unroasted iron pyrites | 0.0% | No changeNone |
25030010 | Crude or unrefined sulphur (excl. sublimed sulphur, precipitated sulphur and colloidal sulphur) | 0.0% | No changeNone |
25030090 | Sulphur of all kinds (excl. crude or unrefined, and sublimed sulphur, precipitated sulphur and colloidal sulphur) | 0.0% | LiberalisedLib |
25041000 | Natural graphite in powder or in flakes | 0.0% | No changeNone |
25049000 | Natural graphite (excl. in powder or in flakes) | 0.0% | No changeNone |
