UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
24011060 | Sun-cured oriental type tobacco, unstemmed or unstripped | 18.00 GBP/100kg | Currency conversionConv |
24011070 | Dark air-cured tobacco, unstemmed or unstripped | 18.00 GBP/100kg | Currency conversionConv |
24011085 | Flue-cured tobacco, unstemmed or unstripped | 18.00 GBP/100kg | Currency conversionConv |
24011095 | Tobacco, unstemmed or unstripped (excl. light air-cured, sun-cured oriental, dark air-cured and flue-cured tobacco) | 18.00 GBP/100kg | Currency conversionConv |
24012035 | Partly or wholly stemmed or stripped light air-cured tobacco, otherwise unmanufactured | 18.00 GBP/100kg | Currency conversionConv |
24012060 | Partly or wholly stemmed or stripped sun-cured oriental type tobacco, otherwise unmanufactured | 18.00 GBP/100kg | Currency conversionConv |
24012070 | Partly or wholly stemmed or stripped dark air-cured tobacco, otherwise unmanufactured | 18.00 GBP/100kg | Currency conversionConv |
24012085 | Partly or wholly stemmed or stripped flue-cured tobacco, otherwise unmanufactured | 18.00 GBP/100kg | Currency conversionConv |
24012095 | Partly or wholly stemmed or stripped tobacco, otherwise unmanufactured (excl. light air-cured, sun-cured oriental, dark air-cured and flue-cured tobacco) | 18.00 GBP/100kg | Currency conversionConv |
24013000 | Tobacco refuse | 18.00 GBP/100kg | Currency conversionConv |
24021000 | Cigars, cheroots and cigarillos containing tobacco | 25.0% | SimplifiedSimp |
24022010 | Cigarettes, containing tobacco and cloves | 10.0% | No changeNone |
24022090 | Cigarettes, containing tobacco (excl. containing cloves) | 50.0% | SimplifiedSimp |
24029000 | Cigars, cheroots, cigarillos and cigarettes consisting wholly of tobacco substitutes | 50.0% | SimplifiedSimp |
24031100 | Water-pipe tobacco (excl. tobacco-free. See subheading note 1.) | 70.0% | SimplifiedSimp |
