UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
25051000 | Silica sands and quartz sands, whether or not coloured | 0.0% | No changeNone |
25059000 | Natural sands of all kinds, whether or not coloured (excl. silica sands, quartz sands, gold- and platinum-bearing sands, zircon, rutile and ilmenite sands, monazite sands, and tar or asphalt sands) | 0.0% | No changeNone |
25061000 | Quartz (excl. quartz sands) | 0.0% | No changeNone |
25062000 | Quartzite, merely cut, by sawing or otherwise, in blocks or slabs of a square or rectangular shape | 0.0% | No changeNone |
25070020 | Kaolin | 0.0% | No changeNone |
25070080 | Kaolinic clays (other than kaolin) | 0.0% | No changeNone |
25081000 | Bentonite | 0.0% | No changeNone |
25083000 | Fireclay (excl. kaolin and other kaolinic clays and expanded clay) | 0.0% | No changeNone |
25084000 | Clays (excl. fireclay, bentonite, kaolin and other kaolinic clays and expanded clay) | 0.0% | No changeNone |
25085000 | Andalusite, kyanite and sillimanite | 0.0% | No changeNone |
25086000 | Mullite | 0.0% | No changeNone |
25087000 | Chamotte or dinas earths | 0.0% | No changeNone |
25090000 | Chalk | 0.0% | No changeNone |
25101000 | Natural calcium phosphates and natural aluminium calcium phosphates, natural and phosphatic chalk, unground | 0.0% | No changeNone |
25102000 | Natural calcium phosphates and natural aluminium calcium phosphates, natural and phosphatic chalk, ground | 0.0% | No changeNone |
