UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
23062000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of linseed | 0.0% | No changeNone |
23063000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of sunflower seeds | 0.0% | No changeNone |
23064100 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seeds "yielding a fixed oil which has an erucic acid content of < 2% and yielding a solid component of glucosinolates of < 30 micromoles/g | 0.0% | No changeNone |
23064900 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of high erucic acid rape or colza seeds "yielding a fixed oil which has an erucic acid content of >= 2% and yielding a solid component of glucosinolates of >= 30 micromoles/g | 0.0% | No changeNone |
23065000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of coconut or copra | 0.0% | No changeNone |
23066000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of palm nuts or kernels | 0.0% | No changeNone |
23069005 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils from maize "corn" germ | 0.0% | No changeNone |
23069011 | Oilcake and other solid residues from the extraction of olive oil, whether or not ground or in the form of pellets, containing <= 3% olive oil | 0.0% | No changeNone |
23069019 | Oilcake and other solid residues from the extraction of olive oil, whether or not ground or in the form of pellets, containing > 3% olive oil | 0.0% | LiberalisedLib |
23069090 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils (excl. of cotton seeds, linseed, sunflower seeds, rape or colza seeds, coconut or copra, palm nuts or kernels, germ of maize, and from the extraction of olive, soya-bean and groundnut oil) | 0.0% | No changeNone |
23070011 | Wine lees, having a total alcoholic strength of <= 7,9% mas and a dry matter content >= 25% by weight | 0.0% | No changeNone |
23070019 | Wine lees (excl. wine lees having a total alcoholic strength of <= 7,9% and a dry matter content of >= 25% by weight) | 0.0% | LiberalisedLib |
23070090 | Argol | 0.0% | No changeNone |
23080011 | Grape marc, of a kind used in animal feeding, whether or not in the form of pellets, having a total alcoholic strength of <= 4,3% mas and a dry matter content of >= 40% by weight | 0.0% | No changeNone |
23080019 | Grape marc, of a kind used in animal feeding, whether or not in the form of pellets (excl. grape marc having a total alcoholic strength of <= 4,3% mas and a dry matter content of >= 40% by weight) | 0.0% | LiberalisedLib |
