UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
23080040 | Acorns and horse-chestnuts and pomace or marc of fruit, for animal feeding, whether or not in the form of pellets (excl. grape marc) | 0.0% | No changeNone |
23080090 | Maize stalks, maize leaves, fruit peel and other vegetable materials, waste, residues and by-products for animal feeding, whether or not in the form of pellets, n.e.s. (excl. acorns, horse-chestnuts and pomace or marc of fruit) | 0.0% | LiberalisedLib |
23091011 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing no starch or no milk products or containing <= 10% starch and < 10% by weight of milk products | 0.0% | No changeNone |
23091013 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing no starch or containing <= 10% starch and >= 10% but < 50% by weight of milk products | 416.00 GBP/1000kg | Currency conversionConv |
23091015 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing no starch or containing <= 10% starch and >= 50% but < 75% by weight of milk products | 610.00 GBP/1000kg | Currency conversionConv |
23091019 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing no starch or containing <= 10% starch and >= 75% by weight of milk products | 793.00 GBP/1000kg | Currency conversionConv |
23091031 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing > 10% but <= 30% of starch and no milk products or < 10% by weight of milk products | 0.0% | No changeNone |
23091033 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing > 10% but <= 30% of starch and >= 10% but < 50% by weight of milk products | 443.00 GBP/1000kg | Currency conversionConv |
23091039 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing > 10% but <= 30% of starch and >= 50% by weight of milk products | 743.00 GBP/1000kg | Currency conversionConv |
23091051 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing > 30% of starch and no milk products or < 10% by weight of milk products | 85.00 GBP/1000kg | Currency conversionConv |
23091053 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing > 30% of starch and >= 10% but < 50% by weight of milk products | 482.00 GBP/1000kg | Currency conversionConv |
23091059 | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing > 30% of starch and >= 50% by weight of milk products | 610.00 GBP/1000kg | Currency conversionConv |
23091070 | Dog or cat food put up for retail sale, containing no starch, glucose, maltodextrine or maltodextrine syrup, but containing milk products | 793.00 GBP/1000kg | Currency conversionConv |
23091090 | Dog or cat food put up for retail sale, containing no starch, glucose, maltodextrine or maltodextrine syrup, nor milk products | 8.0% | SimplifiedSimp |
23099010 | Fish or marine mammal solubles, to supplement feedingstuffs produced in the agricultural sector | 2.0% | SimplifiedSimp |
