UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
23023090 | Bran, sharps and other residues of wheat, whether or not in the form of pellets, derived from sifting, milling or other working (excl. those with starch content of <= 28%, provided that either <= 10% passes through a sieve with an aperture of 0,2 mm or if > 10% passes through, the proportion that passes through the sieve has an ash content, calculated on the dry product, of >= 1,5% by weight) | 74.00 GBP/1000kg | Currency conversionConv |
23024002 | Bran, sharps and other residues of rice, whether or not in the form of pellets, derived from sifting, milling or other working, with starch content of <= 35% | 36.00 GBP/1000kg | Currency conversionConv |
23024008 | Bran, sharps and other residues of rice, whether or not in the form of pellets, derived from sifting, milling or other working, with starch content of > 35% | 74.00 GBP/1000kg | Currency conversionConv |
23024010 | Bran, sharps and other residues, in the form of pellets or not, derived from the sifting, milling or other working of cereals, with a starch content <= 28% by weight, and of which <= 10% by weight passes through a sieve with an aperture of 0,2 mm or, if > 10% passes through, the proportion that passes through the sieve has an ash content, calculated on the dry product, of >= 1,5% by weight (excl. bran, sharps and other residues of maize, rice or wheat) | 36.00 GBP/1000kg | Currency conversionConv |
23024090 | Bran, sharps and other residues of cereals, whether or not in the form of pellets, derived from sifting, milling or other working (excl. those of maize, rice and wheat and those with a starch content of <= 28%, provided that either <=10% passes through a sieve with an aperture of 0,2 mm or, if > 10% passes through, the proportion that passes through has an ash content of >= 1,5%) | 74.00 GBP/1000kg | Currency conversionConv |
23025000 | Bran, sharps and other residues of leguminous plants, whether or not in the form of pellets, derived from sifting, milling or other working | 4.0% | SimplifiedSimp |
23031011 | Residues from the manufacture of starch from maize, of a protein content, calculated on the dry product, of > 40% by weight (excl. concentrated steeping liquors) | 267.00 GBP/1000kg | Currency conversionConv |
23031019 | Residues from the manufacture of starch from maize, of a protein content, calculated on the dry product, of <= 40% by weight (excl. concentrated steeping liquors) | 0.0% | No changeNone |
23031090 | Residues of starch manufacture and similar residues, incl. concentrated steeping liquors (excl. of starch from maize) | 0.0% | No changeNone |
23032010 | Beet-pulp | 0.0% | No changeNone |
23032090 | Bagasse and other waste of sugar manufacture (excl. beet pulp) | 0.0% | No changeNone |
23033000 | Brewing or distilling dregs and waste | 0.0% | No changeNone |
23040000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 0.0% | No changeNone |
23050000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 0.0% | No changeNone |
23061000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of cotton seeds | 0.0% | No changeNone |
