UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
22082019 | Spirits obtained by distilling grape wine, in containers holding <= 2 l (excl. Cognac, Armagnac and Brandy/Weinbrand) | 0.0% | No changeNone |
22082026 | Grappa, in containers holding <= 2 l | 0.0% | No changeNone |
22082028 | Spirits obtained by distilling grape marc, in containers holding <= 2 l (excl. Grappa) | 0.0% | No changeNone |
22082062 | Cognac, in containers holding > 2 l | 0.0% | No changeNone |
22082066 | Brandy/Weinbrand in containers holding > 2 l | 0.0% | No changeNone |
22082069 | Spirits obtained by distilling grape wine, in containers holding > 2 l (incl. Armagnac, excl. Cognac and Brandy/Weinbrand) | 0.0% | No changeNone |
22082086 | Grappa, in containers holding > 2 l | 0.0% | No changeNone |
22082088 | Spirits obtained by distilling grape marc, in containers holding > 2 l (excl. Grappa) | 0.0% | No changeNone |
22083011 | Bourbon whiskey, in containers holding <= 2 l | 0.0% | No changeNone |
22083019 | Bourbon whiskey, in containers holding > 2 l | 0.0% | No changeNone |
22083030 | Single malt Scotch whisky | 0.0% | No changeNone |
22083041 | Blended malt Scotch whisky, in containers holding <= 2 l | 0.0% | No changeNone |
22083049 | Blended malt Scotch whisky, in containers holding > 2 l | 0.0% | No changeNone |
22083061 | Single grain and blended grain Scotch whisky, in containers holding <= 2 l | 0.0% | No changeNone |
22083069 | Single grain and blended grain Scotch whisky, in containers holding > 2 l | 0.0% | No changeNone |
