UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
22083071 | Scotch whisky, in containers holding <= 2 l (other than single malt, blended malt, single grain and blended grain whisky) | 0.0% | No changeNone |
22083079 | Scotch whisky, in containers holding > 2 l (other than single malt, blended malt, single grain and blended grain whisky) | 0.0% | No changeNone |
22083082 | Whisky, in containers holding <= 2 l (other than Bourbon whiskey and Scotch whisky) | 0.0% | No changeNone |
22083088 | Whisky, in containers holding > 2 l (other than Bourbon whiskey and Scotch whisky) | 0.0% | No changeNone |
22084011 | Rum with a content of volatile substances (other than ethyl and methyl alcohol) of >= 225 g/hl of pure alcohol "with a 10% tolerance", in containers holding <= 2 l | 0.50 GBP/%vol/hl + 2.60 GBP/hl | Currency conversionConv |
22084031 | Rum and other spirits obtained by distilling fermented sugar-cane products, of a value > 6.60 GBP/l of pure alcohol, in containers holding <= 2 l (excl. rum with a content of volatile substances [other than ethyl and methyl alcohol] of >= 225 g/hl of pure alcohol "with a 10% tolerance") | 0.0% | No changeNone |
22084039 | Rum and other spirits obtained by distilling fermented sugar-cane products, of a value <= 6.60 GBP/l of pure alcohol, in containers holding <= 2 l (excl. rum with a content of volatile substances [other than ethyl and methyl alcohol] of >= 225 g/hl of pure alcohol "with a 10% tolerance") | 0.50 GBP/%vol/hl + 2.60 GBP/hl | Currency conversionConv |
22084051 | Rum with a content of volatile substances (other than ethyl and methyl alcohol) of >= 225 g/hl of pure alcohol "with a 10% tolerance", in containers holding > 2 l | 0.50 GBP/%vol/hl | Currency conversionConv |
22084091 | Rum and other spirits obtained by distilling fermented sugar-cane products, of a value > 1.60 GBP/l of pure alcohol, in containers holding > 2 l (excl. rum with a content of volatile substances [other than ethyl and methyl alcohol] of >= 225 g/hl of pure alcohol "with a 10% tolerance") | 0.0% | No changeNone |
22084099 | Rum and other spirits obtained by distilling fermented sugar-cane products, of a value <= 1.60 GBP/l of pure alcohol, in containers holding > 2 l (excl. rum with a content of volatile substances [other than ethyl and methyl alcohol] of >= 225 g/hl of pure alcohol "with a 10% tolerance") | 0.50 GBP/%vol/hl | Currency conversionConv |
22085011 | Gin, in containers holding <= 2 l | 0.0% | No changeNone |
22085019 | Gin, in containers holding > 2 l | 0.0% | No changeNone |
22085091 | Geneva, in containers holding <= 2 l | 0.0% | No changeNone |
22085099 | Geneva, in containers holding > 2 l | 0.0% | No changeNone |
22086011 | Vodka of an alcoholic strength of <= 45,4% vol, in containers holding <= 2 l | 0.0% | No changeNone |
