UK Global Tariff Database
UK Global Tariff Database
Search and filter tariff rates effective from January 1, 2021
| Commodity CodeCode | Description | UKGT RateRate | Change |
|---|---|---|---|
22059010 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding > 2 l, of actual alcoholic strength of <= 18% vol | 0.0% | LiberalisedLib |
22059090 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding > 2 l, of actual alcoholic strength of > 18% vol | 0.0% | LiberalisedLib |
22060010 | Piquette, obtained by grape marc | 1.00 GBP/%vol/hl | Currency conversionConv |
22060031 | Cider and perry, sparkling | 16.00 GBP/hl | Currency conversionConv |
22060039 | Mead and other fermented beverages and mixtures of fermented beverages and mixtures of fermented beverages with non-alcoholic beverages, sparkling, n.e.s. | 16.00 GBP/hl | Currency conversionConv |
22060051 | Cider and perry, not sparkling, in containers holding <= 2 l | 6.40 GBP/hl | Currency conversionConv |
22060059 | Mead and other fermented beverages and mixtures of fermented beverages and mixtures of fermented beverages with non-alcoholic beverages, not sparkling, in containers holding <= 2 l, n.e.s. (excl. wine of fresh grapes, grape must, vermouth and other wine of fresh grapes, with plants or aromatic substances, piquette, cider and perry) | 6.40 GBP/hl | Currency conversionConv |
22060081 | Cider and perry, not sparkling, in containers holding > 2 l | 4.80 GBP/hl | Currency conversionConv |
22060089 | Mead and other fermented beverages and mixtures of fermented beverages and mixtures of fermented beverages with non-alcoholic beverages, not sparkling, in containers holding > 2 l, n.e.s. (excl. wine of fresh grapes, grape must, vermouth and other wine of fresh grapes, with plants or aromatic substances, piquette, cider and perry) | 4.80 GBP/hl | Currency conversionConv |
22071000 | Undenatured ethyl alcohol, of actual alcoholic strength of >= 80% | 16.00 GBP/hl | Currency conversionConv |
22072000 | Denatured ethyl alcohol and other spirits of any strength | 8.50 GBP/hl | Currency conversionConv |
22082012 | Cognac, in containers holding <= 2 l | 0.0% | No changeNone |
22082014 | Armagnac, in containers holding <= 2 l | 0.0% | No changeNone |
22082016 | Brandy de Jerez, in containers holding <= 2 l | 0.0% | No changeNone |
22082018 | Brandy/Weinbrand, in containers holding <= 2 l (excl. Brandy de Jerez and Armagnac) | 0.0% | No changeNone |
